Your Gateway to African Residency
Explore investment visa and residency programs across Africa. From golden visas to investor permits - find the right path to your new home on the world's most dynamic continent.
10 Countries
Programs available
From $1,500
Minimum investment
2-12 Months
Processing time
Confidential
Your data is safe
Editor's pick
Featured Programs
Our top-recommended residency programs based on value, lifestyle, and ease of application
Mauritius
Premium Visa & Occupation Permit
- Live and work remotely from Mauritius for up to one year, renewable indefinitely
- No local income tax on foreign-sourced income during the Premium Visa period
- Access to world-class beaches, healthcare, and international schools
Egypt
Golden Visa
- Five-year renewable residency permit with path to permanent residence
- Right to live, work, and study in Egypt with full access to public services
- Real estate investment in one of the fastest-growing property markets in Africa and the Middle East
Rwanda
Investor Visa
- Fast-tracked residency processing in as little as two weeks
- Access to one of Africa's fastest-growing and most business-friendly economies
- Clean, safe, and well-governed capital city consistently ranked among the safest in Africa
All Programs
Compare residency and investment programs across Africa
| Country | Program | Min. Investment | Processing | Visa-Free | |
|---|---|---|---|---|---|
π²πΊMauritius | digital nomad | $1,500/year | 2-4 weeks | 146 countries | Details β |
πͺπ¬Egypt | golden visa | $300,000 | 3-6 months | 51 countries | Details β |
π·πΌRwanda | investor visa | $250,000 | 2-4 weeks | 65 countries | Details β |
πΈπ¨Seychelles | residency by investment | $100,000 | 4-8 weeks | 153 countries | Details β |
πΏπ¦South Africa | retirement visa | $360,000 | 6-12 months | 106 countries | Details β |
π¨π»Cabo Verde | residency by investment | $50,000 | 3-6 months | 75 countries | Details β |
π²π¦Morocco | investor visa | $50,000 | 2-4 months | 74 countries | Details β |
π¬πGhana | investor visa | $200,000 | 3-6 months | 66 countries | Details β |
π°πͺKenya | investor visa | $100,000 | 2-3 months | 73 countries | Details β |
πΉπΏTanzania (Zanzibar) | residency by investment | $100,000 | 3-6 months | 73 countries | Details β |
πΈπ±Sierra Leone | citizenship by investment | $100,000 | 60-90 days | 60 countries | Details β |
πΈπΉSΓ£o TomΓ© and PrΓncipe | citizenship by investment | $90,000 | 60-90 days | 63 countries | Details β |
π³π¦Namibia | residency by investment | $265,000 | 3-6 months | 78 countries | Details β |
πͺπΉEthiopia | golden visa | $10,000 | 2-4 months | 46 countries | Details β |
π³π¬Nigeria | investor visa | $250,000 | 4-8 months | 46 countries | Details β |
πΏπ²Zambia | investor visa | $150,000 | 4-6 weeks | 72 countries | Details β |
π²πΏMozambique | investor visa | $500,000 | 3-6 months | 62 countries | Details β |
π§πΌBotswana | citizenship by investment | $75,000 | 60 days (target) | 87 countries | Details β |
π¬π²Gambia | residency by investment | Flexible | 5 working days (in-country) | 58 countries | Details β |
π²π¬Madagascar | residency by investment | $150,000 | 2-3 months | 58 countries | Details β |
Get started
Free Consultation
Tell us about your goals and a residency specialist will help you find the right program. No obligation, completely confidential.
Disclaimer: The information on this page is provided for general guidance only and does not constitute immigration, legal, tax, or financial advice. Program details, requirements, and fees are subject to change without notice. Africans.com is not an immigration consultancy or law firm. We strongly recommend consulting a licensed immigration advisor before making any investment or residency decisions. All inquiries are handled with strict confidentiality.